
A searchable index of many popular trail running shoes and their heel height, toe height (generally referred to as stack height – or amount of cushioning), and the corresponding drop. This table is useful for comparing different shoes you may be looking at purchasing.
Disclosure: This post contains affiliate links, which means I may receive commissions if you make purchases after clicking on any links.
Updated Oct 17, 2017 – Added Skechers, Under Armour, Pearl Izumi
Updated Oct 13, 2017 – Added On Running, Carson
Updated Oct 12, 2017 – Added La Sportiva, Newton, Salming
Coming soon – adidas, Vivo, Merrell
Only the newest available models at time of publication are included in this list. If I missed any brands or models, made any mistakes, or you have some missing information to fill in, please let me know in the comments below.
In some browsers, each column can be sorted, or you can use the Search box if you already know what you are looking for to filter the results. I apologize that this feature does not work in every browser.
Brand | Model | Heel (mm) | Toe (mm) | Drop (mm) |
---|---|---|---|---|
Altra | King MT | 19 | 19 | 0 |
Altra | Superior 3.0 | 21 | 21 | 0 |
Altra | Lone Peak 3.5 | 25 | 25 | 0 |
Altra | Timp | 29 | 29 | 0 |
Altra | Olympus 2.5 | 36 | 36 | 0 |
ASICS | GEL-FujiEndurance | 18 | 10 | 8 |
ASICS | GEL-FujiLyte | 14 | 10 | 4 |
ASICS | GEL-Kahana 8 | 29 | 19 | 10 |
ASICS | GEL-Venture 5 | 31 | 21 | 10 |
ASICS | GEL-Venture 6 | 20 | 10 | 10 |
ASICS | GEL-Fujirado | 18 | 10 | 8 |
ASICS | GEL-Scram 3 | 10 | ||
ASICS | GEL-Fujitrabuco 6 | 18 | 10 | 8 |
ASICS | GEL-Sonoma 3 | 20 | 10 | 10 |
ASICS | GEL-FujiRunnigade 2 | 11 | 5 | 6 |
ASICS | GEL-FujiAttack 5 | 20 | 10 | 10 |
ASICS | GT-2000 5 Trail | 22 | 12 | 10 |
Brooks | Caldera | 25 | 21 | 4 |
Brooks | Cascadia 12 | 27 | 17 | 10 |
Brooks | Cascadia 12 GTX | 27 | 17 | 10 |
Brooks | Cascadia 11 GTX | 27 | 17 | 10 |
Brooks | PureGrit 5 | 21 | 17 | 4 |
Brooks | PureGrit 6 | 21 | 17 | 4 |
Brooks | Adrenaline ASR 13 | 31 | 19 | 12 |
Brooks | Adrenaline ASR 14 | 30 | 18 | 12 |
Brooks | Ghost 10 GTX | 30 | 18 | 12 |
Brooks | Mazama | 21 | 15 | 6 |
Carson | All Models | 15 | 15 | 0 |
Hoka | Challenger ATR 3 | 31 | 26 | 5 |
Hoka | Speedgoat | 33 | 28 | 5 |
Hoka | Speedgoat 2 | 32 | 27.5 | 4.5 |
Hoka | Speed Instinct 2 | 25 | 22 | 3 |
Hoka | Mafate Speed 2 | 36 | 30 | 6 |
Hoka | Stinson ATR 4 | 39 | 34 | 5 |
Inov8 | Roclite 290 | 17.5 | 13.5 | 4 |
Inov8 | Roclite 305 | 22.5 | 14.5 | 8 |
Inov8 | Trailroc 270 | 15.5 | 11.5 | 4 |
Inov8 | Trailroc 285 | 21.5 | 13.5 | 8 |
Inov8 | X-Talon 200 | 18 | 15 | 3 |
Inov8 | X-Talon 212 | 22 | 16 | 6 |
Inov8 | X-Talon 225 | 19.5 | 15.5 | 4 |
Inov8 | Trailtalon 250 | 17.5 | 13.5 | 4 |
Inov8 | Trailtalon 275 | 25.5 | 17.5 | 8 |
Inov8 | Parkclaw 275 | 24.5 | 16.5 | 8 |
Inov8 | Parkclaw 275 GTX | 24.5 | 16.5 | 8 |
Inov8 | X-Claw 275 | 25.5 | 17.5 | 8 |
Inov8 | Mudclaw 300 | 22 | 16 | 6 |
La Sportiva | Bushido | 25 | 19 | 6 |
La Sportiva | Uragano GTX | 24 | 14 | 10 |
La Sportiva | Akasha | 26 | 20 | 6 |
La Sportiva | Mutant | 24 | 14 | 10 |
La Sportiva | Akyra GTX | 25 | 16 | 9 |
La Sportiva | Tempesta GTX | 24 | 14 | 10 |
La Sportiva | Crossover 2.0 GTX | 24 | 14 | 10 |
La Sportiva | Wildcat | 29 | 17 | 12 |
La Sportiva | Wildcat 2.0 GTX | 27 | 15 | 12 |
La Sportiva | Ultra Raptor | 28 | 19 | 9 |
La Sportiva | Ultra Raptor GTX | 27 | 15 | 12 |
La Sportiva | Helios SR | 20 | 18 | 2 |
La Sportiva | Helios 2.0 | 19 | 15 | 4 |
La Sportiva | Akyra | 25 | 16 | 9 |
New Balance | Leadville 3 | 8 | ||
New Balance | 910v3 Trail | 8 | ||
New Balance | 910v3 Trail GTX | 8 | ||
New Balance | 910v4 Trail | 8 | ||
New Balance | 910v4 Trail GTX | 8 | ||
New Balance | Fresh Foam Gobi Trail v2 | 6 | ||
New Balance | Vazee Summit Trail v2 | 10 | ||
New Balance | Fresh Foam Gobi Trail | 6 | ||
New Balance | Fresh Foam Hierro v2 | 4 | ||
New Balance | Minimus 10 v1 Trail | 4 | ||
New Balance | 690v2 Trail | 8 | ||
New Balance | 510v3 Trail | 12 | ||
Newton | Boco SOL | 23 | 20 | 3 |
Newton | Boco AT II | 28 | 25 | 3 |
Nike | Wildhorse 4 | 28 | 20 | 8 |
Nike | Terra Kiger 4 | 24 | 20 | 4 |
On Running | Cloudventure | 25 | 19 | 6 |
On Running | Cloudventure Waterproof | 25 | 19 | 6 |
On Running | Cloudventure Peak | 25 | 19 | 6 |
On Running | Cloudventure Midtop | 25 | 19 | 6 |
Pearl Izumi | N1 v2 | 22 | 17 | 5 |
Pearl Izumi | N2 v2 | 27 | 19 | 8 |
Pearl Izumi | N3 | 31 | 23 | 8 |
Salming | Elements | 18 | 14 | 4 |
Salming | iSpike | 24.2 | 19.6 | 4.6 |
Salming | Trail 5 | 24.5 | 19.5 | 5 |
Salming | Trail T3 | 20 | 15 | 5 |
Salomon | Sense Marin | 23 | 17 | 6 |
Salomon | Sense Pro 2 | 23 | 17 | 6 |
Salomon | Sense Pro Max | 30 | 24 | 6 |
Salomon | S-Lab Sense Ultra | 26 | 18 | 8 |
Salomon | S-Lab Sense 6 SG | 20 | 16 | 4 |
Salomon | S-Lab Sense 6 | 18 | 14 | 4 |
Salomon | Wings Flyte 2 | 27 | 17 | 10 |
Salomon | Wings Flyte 2 GTX | 28 | 18 | 10 |
Salomon | Wings Pro 2 | 27 | 17 | 10 |
Salomon | Speedtrak | 23 | 17 | 6 |
Salomon | Speedcross Vario | 29 | 19 | 10 |
Salomon | Speedcross 4 | 30 | 20 | 10 |
Salomon | Speedcross 4 CS | 30 | 20 | 10 |
Salomon | Speedcross 4 GTX | 30 | 20 | 10 |
Salomon | Speedcross Pro | 30 | 20 | 10 |
Salomon | S-Lab Wings 8 SG | 29 | 20 | 9 |
Salomon | S-Lab Wings 8 | 27 | 18 | 9 |
Salomon | S-Lab Speedcross | 26 | 18 | 8 |
Salomon | XA Pro 3D M+ | 21 | 10 | 11 |
Salomon | XA Pro 3D | 21 | 10 | 11 |
Salomon | XA Pro 3D CS WP | 21 | 11 | 10 |
Salomon | XA Pro 3D GTX | 21 | 11 | 10 |
Salomon | XA Enduro | 19 | 10 | 9 |
Salomon | S-Lab XA Amphib | 18 | 14 | 4 |
Salomon | S-Lab XA Alpine | 22 | 16 | 6 |
Saucony | Xodus ISO 2 | 24.5 | 20.5 | 4 |
Saucony | Excursion TR11 | 29 | 17 | 12 |
Saucony | Koa TR | 22 | 18 | 4 |
Saucony | Koa ST | 22 | 18 | 4 |
Saucony | Caliber TR | 24.5 | 16.5 | 8 |
Saucony | Peregrine 7 | 21.5 | 17.5 | 4 |
Saucony | Cohesion TR10 | 29 | 17 | 12 |
Saucony | Peregrine Ice+ | 21.5 | 17.5 | 4 |
Saucony | Razor Ice+ | 24 | 20 | 4 |
Skechers | Gotrail Ultra 4 | 36 | 32 | 4 |
Topo | MT-2 | 23 | 20 | 3 |
Topo | Terraventure | 25 | 22 | 3 |
Topo | Hydroventure | 23 | 20 | 3 |
Under Armour | Horizon RTT | 7 | ||
Under Armour | Horizon STR | 7 | ||
Under Armour | Horizon KTV | 7 | ||
Under Armour | Speed Tire Ascent Low | 22 | 17 | 5 |
Under Armour | Speed Tire Ascent Mid | 22 | 17 | 5 |
Under Armour | Fat Tire 2 | 33 | 25 | 8 |
Merrells & Vivo?
Thanks for the suggestions! I’ve added themn to my to-do list!